QMK/keyboards/kinesis/alvicstep/docs/kicad/kinesis-cache.lib

233 lines
6.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Wednesday, November 12, 2014 'pmt' 10:15:19 pm
#encoding utf-8
#
# AT90S4414-P
#
DEF AT90S4414-P IC 0 40 Y Y 1 F N
F0 "IC" -850 1880 40 H V L BNN
F1 "AT90S4414-P" 450 -1950 40 H V L BNN
F2 "DIL40" 0 0 30 H V C CIN
F3 "~" 0 0 60 H V C CNN
ALIAS AT90S8515-P
$FPLIST
40DIP-ELL600
40dip600
$ENDFPLIST
DRAW
S -850 1850 850 -1850 0 1 10 f
X (T0)PB0 1 1000 700 150 L 40 40 1 1 B
X (T1)PB1 2 1000 600 150 L 40 40 1 1 B
X (AIN0)PB2 3 1000 500 150 L 40 40 1 1 B
X (AIN1)PB3 4 1000 400 150 L 40 40 1 1 B
X (~SS~)PB4 5 1000 300 150 L 40 40 1 1 B
X (MOSI)PB5 6 1000 200 150 L 40 40 1 1 B
X (MISO)PB6 7 1000 100 150 L 40 40 1 1 B
X (SCK)PB7 8 1000 0 150 L 40 40 1 1 B
X ~RESET 9 -1000 1700 150 R 40 40 1 1 I
X (RXD)PD0 10 1000 -1000 150 L 40 40 1 1 B
X GND 20 0 -2000 150 U 40 40 1 1 W
X ALE 30 1000 850 150 L 40 40 1 1 O
X VCC 40 0 2000 150 D 40 40 1 1 W
X (TXD)PD1 11 1000 -1100 150 L 40 40 1 1 B
X (A8)PC0 21 1000 -150 150 L 40 40 1 1 B
X ICP 31 -1000 -1400 150 R 40 40 1 1 I
X (INT0)PD2 12 1000 -1200 150 L 40 40 1 1 B
X (A9)PC1 22 1000 -250 150 L 40 40 1 1 B
X (AD7)PA7 32 1000 1000 150 L 40 40 1 1 B
X (INT1)PD3 13 1000 -1300 150 L 40 40 1 1 B
X (A10)PC2 23 1000 -350 150 L 40 40 1 1 B
X (AD6)PA6 33 1000 1100 150 L 40 40 1 1 B
X PD4 14 1000 -1400 150 L 40 40 1 1 B
X (A11)PC3 24 1000 -450 150 L 40 40 1 1 B
X (AD5)PA5 34 1000 1200 150 L 40 40 1 1 B
X (OC1A)PD5 15 1000 -1500 150 L 40 40 1 1 B
X (A12)PC4 25 1000 -550 150 L 40 40 1 1 B
X (AD4)PA4 35 1000 1300 150 L 40 40 1 1 B
X (~WR~)PD6 16 1000 -1600 150 L 40 40 1 1 B
X (A13)PC5 26 1000 -650 150 L 40 40 1 1 B
X (AD3)PA3 36 1000 1400 150 L 40 40 1 1 B
X (~RD~)PD7 17 1000 -1700 150 L 40 40 1 1 B
X (A14)PC6 27 1000 -750 150 L 40 40 1 1 B
X (AD2)PA2 37 1000 1500 150 L 40 40 1 1 B
X XTAL2 18 -1000 1200 150 R 40 40 1 1 B
X (A15)PC7 28 1000 -850 150 L 40 40 1 1 B
X (AD1)PA1 38 1000 1600 150 L 40 40 1 1 B
X XTAL1 19 -1000 800 150 R 40 40 1 1 B
X OC1B 29 -1000 -1500 150 R 40 40 1 1 W
X (AD0)PA0 39 1000 1700 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATMEGA16U4-A
#
DEF ATMEGA16U4-A U 0 40 Y Y 1 F N
F0 "U" -950 1700 40 H V C CNN
F1 "ATMEGA16U4-A" 700 -1500 40 H V C CNN
F2 "TQFP44" 0 0 35 H V C CIN
F3 "~" 1100 1100 60 H V C CNN
ALIAS ATMEGA16U4RC-A ATMEGA32U4-A ATMEGA32U4RC-A
$FPLIST
TQFP44
$ENDFPLIST
DRAW
S -1000 1650 950 -1450 0 1 10 f
X (INT6/AIN0)PE6 1 1100 -650 150 L 40 40 1 1 B
X UVCC 2 -450 1800 150 D 40 40 1 1 W
X D- 3 -1150 100 150 R 40 40 1 1 B
X D+ 4 -1150 200 150 R 40 40 1 1 B
X UGND 5 -400 -1600 150 U 40 40 1 1 P
X UCAP 6 -1150 -50 150 R 40 40 1 1 P
X VBUS 7 -1150 350 150 R 40 40 1 1 P
X (SS/PCINT0)PB0 8 1100 1550 150 L 40 40 1 1 B
X (SCLK/PCINT1)PB1 9 1100 1450 150 L 40 40 1 1 B
X (PDI/MOSI/PCINT2)PB2 10 1100 1350 150 L 40 40 1 1 B
X (RXD/INT2)PD2 20 1100 150 150 L 40 40 1 1 B
X (ADC13/OC1B/OC4B/PCINT13)PB6 30 1100 950 150 L 40 40 1 1 B
X (ADC1)PF1 40 1100 -950 150 L 40 40 1 1 B
X (PDO/MISO/PCINT3)PB3 11 1100 1250 150 L 40 40 1 1 B
X (TXD/INT3)PD3 21 1100 50 150 L 40 40 1 1 B
X (OC3A/~OC4A~)PC6 31 1100 650 150 L 40 40 1 1 B
X (ADC0)PF0 41 1100 -850 150 L 40 40 1 1 B
X (OC0A/OC1C/~RTS~/PCINT7)PB7 12 1100 850 150 L 40 40 1 1 B
X (XCK1/~CTS~)PD5 22 1100 -150 150 L 40 40 1 1 B
X (ICP3/CLK0/OC4A)PC7 32 1100 550 150 L 40 40 1 1 B
X AREF 42 -1150 -850 150 R 40 40 1 1 P
X ~RESET~ 13 -1150 1550 150 R 40 40 1 1 I
X GND 23 -50 -1600 150 U 40 40 1 1 W
X (~HWB~)PE2 33 1100 -550 150 L 40 40 1 1 B
X GND 43 150 -1600 150 U 40 40 1 1 W
X VCC 14 -200 1800 150 D 40 40 1 1 W
X AVCC 24 150 1800 150 D 40 40 1 1 W
X VCC 34 -100 1800 150 D 40 40 1 1 W
X AVCC 44 250 1800 150 D 40 40 1 1 W
X GND 15 -150 -1600 150 U 40 40 1 1 W
X (ICP2/ADC8)PD4 25 1100 -50 150 L 40 40 1 1 B
X GND 35 50 -1600 150 U 40 40 1 1 W
X XTAL2 16 -1150 950 150 R 40 40 1 1 O
X (T1/~OC4D~/ADC9)PD6 26 1100 -250 150 L 40 40 1 1 B
X (ADC7/TDI)PF7 36 1100 -1350 150 L 40 40 1 1 B
X XTAL1 17 -1150 1150 150 R 40 40 1 1 I
X (T0/OC4D/ADC10)PD7 27 1100 -350 150 L 40 40 1 1 B
X (ADC6/TDO)PF6 37 1100 -1250 150 L 40 40 1 1 B
X (OC0B/SCL/INT0)PD0 18 1100 350 150 L 40 40 1 1 B
X (ADC11/PCINT4)PB4 28 1100 1150 150 L 40 40 1 1 B
X (ADC5/TMS)PF5 38 1100 -1150 150 L 40 40 1 1 B
X (SDA/INT1)PD1 19 1100 250 150 L 40 40 1 1 B
X (ADC12/OC1A/~OC4B~/PCINT12)PB5 29 1100 1050 150 L 40 40 1 1 B
X (ADC4/TCK)PF4 39 1100 -1050 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_7
#
DEF CONN_7 P 0 40 Y N 1 F N
F0 "P" -30 0 60 V V C CNN
F1 "CONN_7" 70 0 60 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 350 150 -350 0 1 0 N
X P1 1 -350 300 250 R 50 50 1 1 P I
X P2 2 -350 200 250 R 50 50 1 1 P I
X P3 3 -350 100 250 R 50 50 1 1 P I
X P4 4 -350 0 250 R 50 50 1 1 P I
X P5 5 -350 -100 250 R 50 50 1 1 P I
X P6 6 -350 -200 250 R 50 50 1 1 P I
X P7 7 -350 -300 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# USB-MINI-B
#
DEF USB-MINI-B CON 0 40 Y Y 1 F N
F0 "CON" -250 450 60 H V C CNN
F1 "USB-MINI-B" -50 -500 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
USB-Mini-B-Jack
$ENDFPLIST
DRAW
S -350 400 350 -400 0 1 0 N
X VBUS 1 -550 300 200 R 50 50 1 1 W
X D- 2 -550 150 200 R 50 50 1 1 B
X D+ 3 -550 0 200 R 50 50 1 1 B
X ID 4 -550 -150 200 R 50 50 1 1 B
X GND 5 -550 -300 200 R 50 50 1 1 W
X SHELL1 6 550 300 200 L 50 50 1 1 B
X SHELL2 7 550 150 200 L 50 50 1 1 B
X SHELL3 8 550 -150 200 L 50 50 1 1 B
X SHELL4 9 550 -300 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
#End Library