.. | ||
config.h | ||
keymap.c | ||
readme.md | ||
rules.mk |
The salicylic keymap for setta21
Base
1 | 2 | 3 | 4 |
---|---|---|---|
ESC | F2 | = | Del |
NumLock | / | * | minus |
7 | 8 | 9 | |
4 | 5 | 6 | + |
1 | 2 | 3 | |
Arrow , 0 | Macro , . | Ent |
Arrow
1 | 2 | 3 | 4 |
---|---|---|---|
ESC | F2 | = | Del |
XXXXX | / | * | minus |
XXXXX | UP | XXXXX | |
LEFT | DOWN | RIGHT | + |
XXXXX | DOWN | XXXXX | |
Arrow | Macro | Ent |
Macro
1 | 2 | 3 | 4 |
---|---|---|---|
ESC | F2 | = | Del |
=MIN( | =MAX( | =COUNTIF( | =AVERAGE( |
F7 | F8 | F9 | |
F4 | F5 | F6 | =SUM( |
F11 | F12 | F3 | |
Arrow | Macro | ) |
Adjust
1 | 2 | 3 | 4 |
---|---|---|---|
Adjust | F2 | = | Del |
XXXXX | XXXXX | XXXXX | XXXXX |
XXXXX | RGB_SAI | XXXXX | |
LEFT | RGB_HUI | XXXXX | RGB_TOG |
RGB_VAD | RGB_VAI | XXXXX | |
Arrow | Macro | RGB_MOD |