QMK/keyboards/handwired/bluepill/bluepill.h

55 lines
3.3 KiB
C
Raw Normal View History

2020-03-23 10:48:11 +01:00
#pragma once
#include "quantum.h"
#include "led.h"
/* ANSI LAYOUT
ESC| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10| F11| F12| PSC| PGU| PGD
GRA| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ' | ¡ | BCKS | DEL
TAB| Q | W | E | R | T | Y | U | I | O | P | ` | + | | HOM
CAP| A | S | D | F | G | H | J | K | L | Ñ | ´ | Ç | ENTER | END
LSI| (<)| Z | X | C | V | B | N | M | , | . | - | RSHIF | UP | FNL
LCT| WIN| ALT| ESPACE | ALG| FN | RCT| LEF| DOW| RIG
*/
#define LAYOUT_seventy_ansi( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E, K0F, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2C, K2D, \
K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E, \
K40, K41, K42, K43, K44, K45, K46, K47, K48, K49, K4A, K4B, K4C, K4D, K4E, \
K50, K51, K52, K53, K54, K55, K56, K57, K58, K59 \
) { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0F }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K0E, K1E }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2C, K1D, K2D }, \
{ K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E }, \
{ K40, K41, K42, K43, K44, K45, K46, K47, K48, K49, K4A, K4B, K4C, K4D, K4E }, \
{ K50, K51, K52, KC_NO, KC_NO, KC_NO, K53, KC_NO, KC_NO,K54, K55, K56, K57, K58, K59 } \
}
/* ISO LAYOUT
ESC| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10| F11| F12| PSC| PGU| PGD
GRA| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ' | ¡ | BCKS | DEL
TAB| Q | W | E | R | T | Y | U | I | O | P | ` | + | | HOM
CAP| A | S | D | F | G | H | J | K | L | Ñ | ´ | Ç | ENTER | END
LSI| < | Z | X | C | V | B | N | M | , | . | - | RSHIF | UP | FNL
LCT| WIN| ALT| ESPACE | ALG| FN | RCT| LEF| DOW| RIG
*/
#define LAYOUT_seventy_iso( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0E, K0F, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K1D, K1E, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2C, K2D, \
K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E, \
K40, K41, K42, K43, K44, K45, K46, K47, K48, K49, K4A, K4B, K4C, K4D, K4E, \
K50, K51, K52, K53, K54, K55, K56, K57, K58, K59 \
) { \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, K0C, K0D, K0F }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, K1C, K0E, K1E }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, K2C, K1D, K2D }, \
{ K30, K31, K32, K33, K34, K35, K36, K37, K38, K39, K3A, K3B, K3C, K3D, K3E }, \
{ K40, K41, K42, K43, K44, K45, K46, K47, K48, K49, K4A, K4B, K4C, K4D, K4E }, \
{ K50, K51, K52, KC_NO, KC_NO, KC_NO, K53, KC_NO, KC_NO,K54, K55, K56, K57, K58, K59 } \
}