Commit Graph

677 Commits

Author SHA1 Message Date
9b59629eac Updated 20220817 2022-08-17 12:15:28 +02:00
7ad6ec671a Updated 20220816 2022-08-16 12:15:25 +02:00
ab4c0dd333 Updated 20220815 2022-08-15 12:15:29 +02:00
b79e5bd00e Updated 20220814 2022-08-14 12:15:26 +02:00
8f455ab2f7 Updated 20220813 2022-08-13 12:15:24 +02:00
62cf0485eb Updated 20220812 2022-08-12 12:15:26 +02:00
9cb9005c8d Updated 20220811 2022-08-11 12:15:27 +02:00
66097fb7ba Updated 20220810 2022-08-10 12:15:31 +02:00
8f1bbf4df5 Updated 20220809 2022-08-09 12:15:31 +02:00
adc705ea8b Updated 20220808 2022-08-08 12:15:30 +02:00
b6b7bb4967 Updated 20220807 2022-08-07 12:15:27 +02:00
b907b1b598 Updated 20220806 2022-08-06 12:15:26 +02:00
0973eb7bf7 Updated 20220805 2022-08-05 12:15:28 +02:00
a192721ca1 Updated 20220804 2022-08-04 12:15:50 +02:00
1da52c6b9c Updated 20220803 2022-08-03 12:15:33 +02:00
9bdc250895 Updated 20220802 2022-08-02 12:15:26 +02:00
19609d0c6f Updated 20220801 2022-08-01 12:15:24 +02:00
4fce01c7e4 20220731 log 2022-08-01 08:18:49 +02:00
21d0a7bfc6 Updated 20220731 2022-07-31 12:15:26 +02:00
ca512ee484 Updated 20220730 2022-07-30 21:05:33 +02:00
96e50909d3 Updated 20220730 2022-07-30 12:15:02 +02:00
Frederik Baerentsen
a929006342 added log 2022-07-29 20:46:37 +02:00
Frederik Baerentsen
31d2bca36d Updated 20220729 2022-07-29 06:39:02 +02:00
Frederik Baerentsen
e1d4d2e6ee updated bash and python script 2022-07-15 10:43:24 +02:00
Frederik Baerentsen
376d57934d Updated 20220715 2022-07-15 09:59:09 +02:00
Frederik Baerentsen
b832e64bf5 updated for test 2022-07-15 09:57:44 +02:00
Frederik Baerentsen
10a4662545 updated gitignore 2022-07-15 09:53:26 +02:00